Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid | pansift.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP |
__smVID | Sumo | Necessary for the sign-up function on the website. This function is provided by Sumo.com. | 29 days | HTTP |
algoliasearch-client-js | pansift.com | Necessary in order to optimize the website's search-bar function. The cookie ensures accurate and fast search results. | Persistent | HTML |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
__cf_bm [x2] | pipedrive.com pipedriveassets.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
local_storage_support_test | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x2] | Remembers the user's selected language version of a website | Session | HTTP | |
__smSessionId | Sumo | Necessary for the sign-up function on the website. This function is provided by Sumo.com. | 1 day | HTTP |
ss | Tawk.to | Necessary for the functionality of the website's chat-box function. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
__smToken | Sumo | This cookie is used to determine if the visitor is logged in or not. | 1 year | HTTP |
_fs_uid | pansift.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML |
_ga | Google Tag Manager | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gat | Google Tag Manager | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | Google Tag Manager | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
fs_uid | pansift.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 year | HTTP |
TawkConnectionTime | Tawk.to | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP | |
__widgetsettings | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Persistent | HTML | |
_GRECAPTCHA | Pending | 179 days | HTTP | |
i/jot | Twitter Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
AnalyticsSyncHistory | Pending | 29 days | HTTP | |
__smListBuilderShown | pansift.com | Pending | 30 years | HTTP |
How can you improve user experience if you don't know what the user is experiencing?
Find wired, wireless, and system issues in seconds. Track laptop health for when it's needed most.
Immediate and up to date metrics, anomaly detection, and root cause(s) identification for a faster fix.
Go back in time to when problems actually occurred rather than waiting for them to happen again.
When disconnected all metrics (inc Wifi) are buffered and then uploaded when reconnected.
Elective user annotations mean more context during any disruptions. The missing link.
Metrics only use a few kilobits of bandwidth every 20-30 seconds and almost no CPU.
Download and install the OSX P3 agent!
Get early access and shape your features!